RaceTab by MileSplit/FloSports                Western HS, Western

       Carmel HS Distance Showcase - 4/24/2026 11:19:02 PM       
                  Carmel HS Stadium, Carmel, IN                  

                                Boys 3200m Run                                
==============================================================================
    Name                  Gr Team                                Time H#   Pts
------------------------------------------------------------------------------
  1 Bontrager, Noah       12 Westview                        8:41.28   7      
  2 Seitz, Calvin         11 Springs Valley                  8:51.27   7      
  3 Zieren, Carter        11 Evansville F.J. Reitz           8:51.78   7      
  4 D'Onofrio, Caelan     12 Bloomington North               8:56.48   7      
  5 Powers, Liam          12 Hamilton SE                     8:58.80   7      
  6 Raab, Camden          12 Western                         8:58.92   7      
  7 Miller, Baylor        12 Northridge                      8:59.53   7      
  8 Barnes, Banner        11 Noblesville                     9:00.45   7      
  9 Livermore, Caden      11 Grandville                      9:02.67   7      
 10 Bartlett, Lucas       11 Carmel                          9:03.85   7      
 11 Wilbourne, Jack       10 Signature                       9:05.38   7      
 12 Tafese, Elroe         12 Avon                            9:06.91   7      
 13 Murray, Quinn         11 Avon                            9:07.11   7      
 14 Fennig, Liam          11 Franklin Community              9:08.09   7      
 15 Kaul, Jonah           11 Carmel                          9:08.26   7      
 16 Dierlam, Will         11 Evansville F.J. Reitz           9:08.31   7      
 17 Smith, Isaac          11 Hamilton SE                     9:10.63   7      
 18 Gackenheimer, Jackson 12 Warsaw Community                9:17.09   7      
 19 Balbach, Elijah       12 Brownsburg                      9:18.00   7      
 20 Mayer, Joe            12 Covington Catholic              9:20.47   7      
 21 Combs, Jack           11 Lapel                           9:21.18   5      
 22 Cuskaden, William     11 Center Grove                    9:22.49   7      
 23 Vohs, Isaiah          10 Noblesville                     9:22.75   6      
 24 Jackson, Shep         10 Bloomington North               9:23.33   5      
 25 Panning, Hunter       12 FW Concordia Lutheran           9:23.80   6      
 26 Bauer, Mike           10 New Palestine                   9:24.11   6      
 27 Leavitt, Michael      12 Center Grove                    9:24.26   5      
 28 Neves, Lucca          10 Lake Central                    9:24.52   6      
 29 Lembke, Riley         12 Homestead                       9:25.34   4      
 30 Nickelson, Simon      12 Lapel                           9:25.58   6      
 31 Buhr, Carter          12 Carmel                          9:26.59   5      
 32 Newton, Cale          11 Richmond                        9:27.01   5      
 33 Sweet, Sam            10 Carroll (FW)                    9:27.10   6      
 34 McKinney, Taegan      11 Carroll (FW)                    9:27.57   4      
 35 Cotterman, Bryce      11 Greenfield-Central              9:27.79   6      
 36 Perschon, Benjamin    12 Lake Central                    9:27.97   6      
 37 Franxman, Braden      11 Covington Catholic              9:28.98   6      
 38 Davis, Benson         12 Pendleton Heights               9:29.18   5      
 39 Vannahmen, Grant      10 Carmel                          9:29.95   6      
 40 Holohan, Francis      11 Pike                            9:31.07   6      
 41 Miller, Aiden         11 TH South Vigo                   9:31.16   5      
 42 Moulder, Luke         11 Westfield                       9:32.26   4      
 43 Wilson, Chase         11 FW Northrop                     9:32.29   5      
 44 Bachmann, Braden      11 New Prairie                     9:32.30   5      
 45 Mumaugh, Braylon      11 Greenfield-Central              9:32.47   5      
 46 Martin, Memphis       11 Lakeland                        9:33.09   6      
 47 Wright, Andrew        12 Franklin Central                9:33.41   6      
 48 Gerber, Simon         10 Avon                            9:33.90   6      
 49 Flint, Zach           12 Carmel                          9:33.97   6      
 49 Dailey, Nolan         12 Hauser                          9:33.97   7      
 51 Birkey, Branson       11 Homestead                       9:34.04   4      
 52 Holbrook, Ethan       11 Center Grove                    9:34.37   5      
 53 Nix, Ryan             11 Chesterton                      9:34.46   5      
 54 Charles, Ritter       11 Hamilton SE                     9:34.49   5      
 55 Brown, Nolan          11 South Central (Elizabeth)       9:35.14   4      
 56 Heuer, Isaiah         12 Hamilton Heights                9:35.23   5      
 57 Strong, Andrew        12 Eastside                        9:35.30   7      
 58 Lederer, Brody        11 Penn                            9:35.46   6      
 59 Eckstein, Cole        11 Guerin Catholic                 9:35.68   3      
 60 McMahon, Jack         11 Homestead                       9:35.75   3      
 61 Lottes, Evan          12 Harrison (WL)                   9:35.76   6      
 62 Bowman, Andrew (Drew) 12 Danville                        9:35.89   4      
 63 Hawkins, Joseph       12 Greensburg                      9:36.07   5      
 64 Atkinson, Evan        11 Signature                       9:36.56   4      
 65 Schafer, Ethan        11 Penn                            9:37.08   5      
 66 Rush, Jack            11 Noblesville                     9:37.75   6      
 67 Veach, Shia           11 Shelbyville                     9:38.06   4      
 68 Tilton, Jacob         10 Harrison (WL)                   9:38.10   5      
 69 Kester, Monte         10 Edgewood                        9:38.26   5      
 70 Hartman, Landon       11 Evansville Memorial             9:38.59   6      
 71 Martin, Spencer       11 Chesterton                      9:39.46   3      
 72 Boyd, Chris           12 Pike                            9:39.72   4      
 73 Brier, Aiden          10 Hamilton SE                     9:40.06   4      
 73 LeCoque, Will         12 Carroll (FW)                    9:40.06   4      
 75 Trout, Cooper         12 Franklin Central                9:40.68   4      
 76 Packer, Colin         12 Avon                            9:40.92   4      
 77 Walton, Trevor        11 Carmel                          9:42.22   3      
 78 Crouch, Sam           10 Madison Consolidated            9:42.55   5      
 79 Bowser, Deklin        12 Carmel                          9:42.90   4      
 80 Elliott, Sam          12 Hamilton SE                     9:43.11   4      
 81 Ford, Mitchell        12 Avon                            9:43.75   7      
 82 Flynn, Gavin          10 Noblesville                     9:44.25   1      
 82 Cole, Drew            10 Hamilton SE                     9:44.25   5      
 84 Propst, Landon        10 Northview                       9:44.41   4      
 85 Sandberg, Ryan        12 Hanover Central                 9:44.45   4      
 86 Morris, Ethan         11 Castle                          9:46.00   4      
 87 Franks, Garrison      12 Talawanda                       9:46.58   5      
 88 Homans, Austin        10 Griffith                        9:47.10   2      
 89 Nugent, Joshua        12 Brownsburg                      9:47.22   3      
 90 Inman, Tucker         10 Bloomington North               9:47.78   3      
 91 Slater, Jacksan       12 FW Snider                       9:47.81   2      
 92 Reedus, Justin        12 Franklin Central                9:48.13   6      
 93 Russell, Daniel       11 Northview                       9:48.24   4      
 94 Tomboni, Mason        12 Wapahani                        9:48.25   6      
 95 Foster, Andrew        11 Evansville Memorial             9:49.17   3      
 96 Aspaas, Aedan         11 Avon                            9:49.43   6      
 97 Hunziker, Cooper      12 Mt. Vernon (Fortville)          9:50.07   3      
 98 White, Zack           12 Pendleton Heights               9:50.18   5      
 99 Weflen, Connor        11 Pendleton Heights               9:51.23   1      
100 Maxwell, Josiah       10 Northwood                       9:51.36   3      
100 Hammonds, Caleb       11 Evansville F.J. Reitz           9:51.36   4      
102 Brunson, Cohen        11 Carroll (FW)                    9:51.37   1      
103 Kleinbub, Max         10 Hamilton SE                     9:51.41   3      
104 Decker, Jason         11 Franklin Central                9:51.53   4      
105 Key, Porter (PJ)      10 Hamilton SE                     9:51.84   3      
106 Mikels, Jp            11 Westfield                       9:51.97   2      
107 Thomas, Nathan        12 Fishers                         9:51.98   6      
108 Bender, River         12 Harrison (WL)                   9:52.85   3      
109 Haney, Caleb          12 Westfield                       9:53.45   3      
110 Dalton, Jacob         10 Northview                       9:53.67   2      
111 Maturana, Raul        11 Brownsburg                      9:54.61   1      
112 Johnson, Soren        12 Zionsville                      9:54.91   2      
113 Hannah, Nate          11 Penn                            9:55.12   4      
114 Knoblauch, Tate       10 Homestead                       9:55.96   3      
115 Perrin, Isaac         12 Carmel                          9:56.01   1      
116 Meisner, Ben          11 Carmel                          9:56.02   1      
117 Hunter, Maxwell       11 Avon                            9:56.07   4      
118 Wasson, David         12 Greenfield-Central              9:56.60   3      
119 Melton, Noah          12 Noblesville                     9:57.03   3      
120 Meneely, Jackson      11 Zionsville                      9:57.11   3      
121 Weaver, Elijah        12 Zionsville                      9:57.12   2      
122 Francis, Trewman      10 Hamilton SE                     9:57.44   2      
123 Albright, Jack        10 Zionsville                      9:57.58   2      
124 Brannon, Tyreese      12 TH South Vigo                   9:57.71   1      
125 Doyle, Luca           11 Franklin Community              9:57.94   3      
126 Creutz, Connor        10 FW Concordia Lutheran           9:58.06   2      
127 Sickels, Otto         10 Greenfield-Central              9:58.11   2      
128 Imel, Deagan          11 Westfield                       9:58.25   1      
129 Rigler, Cole          10 Franklin Central                9:58.44   4      
130 McDaniel, Jacob       12 Grandville                      9:58.58   1      
131 Walsh, Ethan          12 Portage                         9:58.66   4      
132 Corcoran, Nathan      11 Zionsville                      9:58.72   1      
133 Huseman, Matt         11 Noblesville                     9:58.97   1      
134 Petrie, Caiden        12 Norwell                         9:59.11   2      
135 Trevino, Jace         11 Homestead                       9:59.29   6      
136 Ackley, Carson        11 Westfield                       9:59.73   1      
137 Ormes, Kale           11 Fishers                         9:59.78   5      
138 Ober, Isaac           12 Horizon Christian              10:00.55   2      
139 Kitts, Miles          10 Franklin Central               10:00.85   3      
140 Baugh, Austin         12 Mt. Vernon (Fortville)         10:01.30   2      
141 Coles, Noah           11 Fishers                        10:01.56   1      
142 Newton, Brady         11 Richmond                       10:01.57   2      
143 Harms, Will           10 Northview                      10:01.82   2      
144 Lazoff, Aaron         11 Homestead                      10:02.30   2      
145 Sloffer, Calum        11 Carroll (FW)                   10:03.46   1      
146 Scher-Millan, Cameron 10 Carmel                         10:04.96   1      
147 Semski, Dean          12 Avon                           10:05.90   4      
148 Dunn, Spencer         12 Clinton Central                10:06.31   3      
149 Tharp, Ian            11 Franklin Central               10:06.92   5      
150 Goedde, Isaac         11 Evansville F.J. Reitz          10:07.33   1      
151 Carson, Michael       11 Avon                           10:07.41   2      
152 Simpson, Kolten       11 Noblesville                    10:07.94   1      
153 Stilwell, Weston      12 Portage                        10:09.48   4      
154 Lee, Cody             11 Yorktown                       10:09.77   1      
155 Rader, Elliott        10 Herron                         10:10.72   3      
156 Perez-Yenna, Jordan   11 FW Northrop                    10:10.78   3      
157 McDermott, Conall     11 Herron                         10:11.04   1      
158 Cooper, Carson        10 New Palestine                  10:11.22   2      
159 Lamb, Owen            11 Yorktown                       10:12.12   2      
160 Washington, Isaac     11 Avon                           10:13.82   2      
161 Moller, Josh          11 Noblesville                    10:15.10   1      
161 LeMay, Max            11 Avon                           10:15.10   2      
163 McCluskey, Patrick    12 Brownsburg                     10:15.86   1      
164 Shaw, Biruk           12 FW Northrop                    10:15.96   3      
165 Floyd, Braylen        10 Fishers                        10:16.43   4      
166 Trippeer, Sammy       11 Brownsburg                     10:16.92   1      
167 Cline, Carter         12 Clinton Central                10:17.30   2      
168 Muzoora, Ajuna        11 Fishers                        10:17.31   3      
169 Hirsch, Lucas         11 Evansville Memorial            10:17.91   3      
170 Schonlau, Andrew      12 Zionsville                     10:19.17   2      
171 Mitchell, Charlie     11 Carroll (FW)                   10:21.15   1      
172 Thrasher, Kason       12 Wapahani                       10:25.22   1      
173 McVey, Elliott        11 Franklin Central               10:31.70   1      
174 Kane, Drake           11 Fishers                        10:33.46   1      
175 Jacobs, Kaleb         12 Clinton Central                10:49.68   2      
176 Swopeshire, Aron      11 FW Northrop                    10:50.60   2      
177 Fritzel, Josiah       10 FW Northrop                    10:53.42   2      
SCR Shanayda, Callahan (C 11 Yorktown                             NT   1      
SCR Rahe, Jason           12 Wapahani                             NT   1      
SCR Kurtzner, Drew        11 Covington Catholic                   NT   2      
SCR Loney, Isaiah         11 Yorktown                             NT   2      
SCR Dougherty, Luke       10 Franklin Community                   NT   3      
SCR Hoffman, Matthew      12 Kankakee Valley                      NT   5      
SCR King, Jonathan        11 Harrison (WL)                        NT   5      
SCR Loney, Thomas         10 Yorktown                             NT   5      
SCR Mainwaring, Brayden   12 Penn                                 NT   6      
SCR Mitchell, Jacob       12 Bloomington North                    NT   7